FeudalSim

Leaderboards

Living characters, ranked by level, then prestige, then ducats.

Names and those three numbers only. Own-row rules hide other characters from the browser, so this list is read on the server.

  1. 1. SejuroLevel 15 · Prestige 0 · 235.00 ducats
  2. 2. YildizogluLevel 7 · Prestige 25 · 725.00 ducats
  3. 3. ZybiLevel 1 · Prestige 0 · 50.00 ducats
  4. 4. Elizabeth OlympiasLevel 1 · Prestige 0 · 50.00 ducats
  5. 5. VictoriaLevel 0 · Prestige 0 · 28.00 ducats
  6. 6. JohannesLevel 0 · Prestige 0 · 13.00 ducats
  7. 7. KrasikLevel 0 · Prestige 0 · 13.00 ducats
  8. 8. ACLevel 0 · Prestige 0 · 13.00 ducats
  9. 9. MaloneLevel 0 · Prestige 0 · 13.00 ducats
  10. 10. Vincent LouisoLevel 0 · Prestige 0 · 11.00 ducats
  11. 11. IsabellaLevel 0 · Prestige 0 · 10.00 ducats
  12. 12. Ali B from MousillonLevel 0 · Prestige 0 · 10.00 ducats
  13. 13. starLevel 0 · Prestige 0 · 10.00 ducats
  14. 14. NotabeyLevel 0 · Prestige 0 · 10.00 ducats
  15. 15. JorceeLevel 0 · Prestige 0 · 10.00 ducats
  16. 16. Donkos HalleronLevel 0 · Prestige 0 · 10.00 ducats
  17. 17. Gran GeistLevel 0 · Prestige 0 · 10.00 ducats
  18. 18. Aldo PatriotLevel 0 · Prestige 0 · 10.00 ducats
  19. 19. JohnJohnjimmyLevel 0 · Prestige 0 · 10.00 ducats
  20. 20. Lady CamilleLevel 0 · Prestige 0 · 10.00 ducats
  21. 21. PavelLevel 0 · Prestige 0 · 10.00 ducats
  22. 22. SamLevel 0 · Prestige 0 · 10.00 ducats
  23. 23. Gregor HeronimoLevel 0 · Prestige 0 · 10.00 ducats
  24. 24. asLevel 0 · Prestige 0 · 10.00 ducats
  25. 25. Bruno Santos de SouzaLevel 0 · Prestige 0 · 10.00 ducats
  26. 26. Huey the FoolishLevel 0 · Prestige 0 · 10.00 ducats
  27. 27. JeanLevel 0 · Prestige 0 · 10.00 ducats
  28. 28. temoLevel 0 · Prestige 0 · 10.00 ducats
  29. 29. CachoLevel 0 · Prestige 0 · 10.00 ducats
  30. 30. nathaial fat cheeseLevel 0 · Prestige 0 · 10.00 ducats